General Inquires
Please contact hivcsinfo@healthsolutions.org for general inquires to HIV Care Services.
Staff Directory
| Last Name | First Name | Title | Telephone |
|---|---|---|---|
| Alava, | Yessenia | Program Assistant | 646-619-6556 |
| Ashby-Barclay, | Gemma | Assistant Manager, Finance and Administration | 646-619-6559 |
| Bayoumi | Nagla | Sr. Planning Associate | 646-619-6628 |
| Brigham | Finn | Contract Manager | 646-619-6606 |
| Cabrera, | James | Manager, HIV Programs | 646-619-6563 |
| Campbell | Herfa | Contract Manager | 646-619-6615 |
| Carroll, | Bettina | Director for Programs and Contract Management | 646-619-6580 |
| Cato, | Evis | Contract Manager | 646-619-6583 |
| Chan, | Lynn | Contract Manager | 646-619-6564 |
| Chea, | Peter | Deputy Director for Finance | 646-619 6565 |
| Chen, | Rebecca | Accountant | 646-619-6566 |
| Coursen, | Derek | Director of Planning & Informatics | 646-619-6590 |
| Dunner, | Judy | Sr. Office Services Coordinator | 646-619-6575 |
| Edme, | Marlyse | Accountant | 646-619-6576 |
| Feldman, | Lauren | Deputy Director, Analysis and Reporting | 646-619-6577 |
| Ferdinand, | Dave | Contract Support Assistant | 646-619-6578 |
| Figuero, | Alex | Manager, HIV Programs | 646-619-6607 |
| Frankenberg, | Rafael | Manager, HIV Programs | 646-619-6582 |
| Goldfarb, | Rick | Manager of Operations and Special Projects | 646-619-6625 |
| Itskova | Inna | Deputy Director, Applications Development | 646-619-6587 |
| Iebba, | Stan | Contract Manager | 646-619-6571 |
| James, | Sharon | Deputy Director, Procurement and Contract Administration | 646-619-6624 |
| Janicki-Asma, | Stefani | Deputy Director, Programs | 646-619-6586 |
| Julbe, | Maribel | Contract Manager | 646-619-6588 |
| Kaloo, | Gurucharran | Director of Finance and Operations | 646-619-6610 |
| Khublall, | Binmattee | Accountant | 646-619-6591 |
| Klarfeld, | Leiat | Contract Manager | 646-619-6630 |
| Lugo, | Yessenia | Contract Manager | 646-619-6594 |
| Leung, | Christine | Sr. Contract Manager | 646-619-6621 |
| Mao | Julie-Anne | Deputy Director, Applications Development | 646-619-6595 |
| Mangar, | Akash | Contract Manager | 646-619-6601 |
| Mar, | Phallen | Program Assistant | 646-619-6597 |
| Maysonet, | Joselyn | Contract Manager | 646-619-6620 |
| McQueen, | Aaron | Contract Analyst | 646-619-6598 |
| Medina, | Rhonda | Contract Manager | 646-619-6599 |
| Miller, | Rachel | Vice President for HIV Programs and Special Initiatives | 646-619-6570 |
| Morris, | Wendy | Operations Assistant | 646-619-6602 |
| Okin, | Mary Ann | Operations Assistant | 646-619-6605 |
| Rasmussen, | Ryan | Deputy Director, Programs | 646-619-6608 |
| Reyes, | Carmelo | Contract Manager | 646-619-6632 |
| Rogers, | LaShanna | Program Assistant | 646-619-6589 |
| Sealy | Fabrece | Contract Support Analyst | 646-619-6603 |
| Rohoman, | Sharon | Contract Manager | 646-619-6533 |
| Seccia, | Bettyann | Manager, Procurement and Contract Administration | 646-619-6611 |
| Sentine, | Veronica | Contract Associate | 646-619-6612 |
| Slomova | Katya | Database Analyst | 646-619-6501 |
| Stephen, | Dexter | Contract Support Analyst | 646-619-6627 |
| Varon, | Kaarin | Contract Manager | 646-619-6584 |
| Vignier, | Yveline | Fiscal Manager | 646-619-6616 |
| Welch, | Kwesi | Program Assistant | 646-619-6631 |
| York-Lewis | Essie | Manager HIV Programs | 646-619-6617 |
| Zhang, | Yuhang | Sr. Database Analyst | 646-619-6618 |
| Zhao, | Keith | Fiscal Analyst | 646-619-6619 |
